M-Loader Semi-Automatic Loader
M-Loader Features & enhancements
Flexible Loading
Semi-Automatic Loading System
- Requires manual placement of tubes before automatic transport to the processing area.
- Enables simultaneous preparation of the next tube while current processing is ongoing for efficient, continuous operation.
Smart Processing
- One-click setup for easy processing with a user-friendly interface.
- Alerts operator with an alarm when material is running low.
Specifications & parameters
| Device model | M-Loader2 | M-Loader3 | M-Loader5 | |
| Dimension | 6598*2800*1265mm(6.5m) | 9598*3850*1400mm(9.2m),12598*3850*1400mm(12m) | Loading:9300*4700mm*1300mm,Unloading:11000mm*4700mm*1300mm | |
| Weight | 1200kg | 1750kg(9.2m),2100kg(12m) | Loading:700kg,Unloading:750kg | |
| Round tube size range | Φ20-Φ230mm | Φ25-Φ350mm | Φ60-Φ500mm | |
| Square tube size range | □20- □230mm | □25- □350mm | □60- □500mm | |
| Rectangular tube size range | 230mm≥Side length≥20mm | 350mm≥Side length≥25mm | 500mm≥Side length≥60mm | |
| Maximum tube weight | 300kg | 800kg | 3000kg | |
| Tube loading length range | 4500mm-6500mm | 4500mm-9200mm(9.2m),4500mm-12000mm(12m) | Loading:3500-12000mm,Unloading:≤12000mm | |
| Maximum load capacity of storage bin | 1.8t | 4.8t | 9.6t | |
Request a Quote
Regardless of whether you require general advice or specific support, we are happy to help you.






