K-Loader Semi-Automatic Loader
K-Loader Features & enhancements
Flexible Loading
Automatic Loading
- Automatic tube detection and precision clamping for seamless material handling
- Continuous loading system ensures uninterrupted laser cutting operations
- Boosts production efficiency with smart automation for tube processing lines
- Minimizes downtime by preparing the next tube during active cutting
- Ideal for high-throughput metal fabrication and tube cutting systems
Smart Processing
- One-click job presets for fast setup and simplified operation
- Smart low-material alerts to prevent downtime and keep production flowing
- On-the-fly tube loading for uninterrupted, high-volume processing
- Anti-scratch tube handling system preserves surface integrity and part quality
- Intuitive operator interface for efficient control and real-time system monitoring
Specifications & parameters
| Device model | K-Loader1 | K-Loader2 | K-Loader3 |
| Dimension | 7646*2128*802mm | 7654*2300*942mm(6.5m) 10054*2300*942mm(9.2m) | 7680*2950*1150mm(6.5m) 10900*2950*1150mm(9.2m) |
| Weight | 900kg | 1000kg(6.5m) 1300kg(9.2m) | 1400kg(6.5m) 1900kg(9.2m) |
| Round tube size range | φ25-φ120mm | φ25-φ230mm | φ25-φ350mm |
| Square tube size range | □25 - □80mm | □25 - □160mm | □25 - □250mm |
| Rectangular tube size range | 120mm≥Side length≥25mm , Circumscribed circle diameter≤120mm | 230mm≥Side length≥25mm , Circumscribed circle diameter≤230mm | 250mm≥Side length≥25mm , Circumscribed circle diameter≤350mm |
| Maximum tube weight | 80kg | 300kg | 500kg |
| Tube loading length range | 5800mm-6500mm | 5000mm-6500mm(6.5m) 8000mm-9200mm(9.2m) | 5200mm-6500mm(6.5m) 8200mm-9200mm(9.2m) |
| Maximum load capacity of storage bin | 800kg | 1800kg | 2500kg |
Related Products:
Request a Quote
Whether you need expert guidance or tailored support, our team is ready to help you find the perfect solution—reach out today and let’s move your production forward!






